Technical characteristics
| Construction | |
| Inner conductor | |
| Cores section | 2 x 0.25 mm2 |
| Construction (approx.) | 8 x 0.20 nr / Ø mm |
| Color | red - yellow |
| Diameter | 1.70 mm |
| Jacket | |
| Color | black |
| Dimensions | 3.80 x 7.70 mm |
| Weight | 41.0 kg/km |
| Capacity | 38.0 pF/m |
| Inner conductor resistance | 78.0 ohm/km |
| Standards | |
| Inner conductor | bare copper |
| Insulation | polyethylene |
| Shield | bare copper, spiral |
| Shield | tinned copper, spiral |
| Jacket | Special PVC TM2 (YM2) 60 Shore EN 50363-4-1 |
| Fire behaviour | IEC 60332-1-2 |
| Technical data | |
| Peak operating voltage | 49 VAC / 110 VDC |
| Nominal voltage Uo/U | 300 / 300 V |
| Test voltage | 2000 V |
| Insulation resistance | > 20 Mohm/km |